Chef's Specials
| 1. | Happy Family | (Sm) $10.50 (Lg) $14.50 |
| 2. | Salt Peper Shrimp | (Sm) $10.50 (Lg) $14.50 |
| 3. | Sesame Beef | (Sm) $10.50 (Lg) $14.50 |
| 4. | Orange Beef | (Sm) $10.50 (Lg) $14.50 |
| 5. | Fried Shrimp | (Sm) $10.50 (Lg) $14.50 |
| 6. | Orange Shrimp | (Sm) $10.50 (Lg) $14.50 |
Combination Meat
| 96. | Broccoli Combo | (Sm) $10.50 (Lg) $14.50 |
| 97. | Monglian Combo | (Sm) $10.50 (Lg) $14.50 |
| 98. | Snow Pea Combo | (Sm) $10.50 (Lg) $14.50 |
| 99. | Curry Combo | (Sm) $10.50 (Lg) $14.50 |
| 100. | Hunan Combo | (Sm) $10.50 (Lg) $14.50 |
| 101. | Garlic Combo | (Sm) $10.50 (Lg) $14.50 |
| 102. | Kung Pao Combo | (Sm) $10.50 (Lg) $14.50 |
| 103. | Potato Combo | (Sm) $10.50 (Lg) $14.50 |
| 104. | Bulgogi Combo | (Sm) $10.50 (Lg) $16.50 |
| 105. | Mushroom Combo | (Sm) $10.50 (Lg) $16.50 |
| 106. | Mix Veg. Combo | (Sm) $10.50 (Lg) $14.50 |
Appetizzrs
| 1. | Pork Egg | $1.75 |
| 1. | Spring Roll | $1.75 |
| 2. | Steamed Dumpling (8) | $7.50 |
| 2. | Fried Dumpling (8) | $7.50 |
| 3. | Crab Rangoon | (3) $4.50 (6) $7.50 |
| 4. | Fried Wonton | $5.50 |
| 5. | Fried Chicken Wing | $9.50 |
| 6. | Chicken Nuggets | $4.00 |
| 7. | Sugar Donut | $4.00 |
Soup
| 8. | Wonton | $6.00 |
| 9. | Egg Drop Soup | (Sm) $2.00 (Lg) $3.00 |
| 10. | Hot Sour Soup | (Sm) $3.00 (Lg) $5.00 |
| 11. | Noodle Soup | $6.00 |
| 11. | Veg. Soup | $6.00 |
Fried Rice
| 12. | Veg.Fried Rice | (Sm) $7.50 (Lg) $9.50 |
| 13. | Chicken Fried Rice | (Sm) $8.50 (Lg) $10.50 |
| 14. | Pork Fried Rice | (Sm) $8.50 (Lg) $10.50 |
| 14. | Beef Fried Rice | (Sm) $8.50 (Lg) $10.50 |
| 14. | Shrimp Fried Rice | (Sm) $8.50 (Lg) $10.50 |
| 15. | Combo Fried Rice | (Sm) $8.50 (Lg) $10.50 |
Lo Mein
| 16. | Veg. Lo Mein | (Sm) $8.50 (Lg) $11.50 |
| 16a. | Plain Lo Mein | (Sm) $6.00 (Lg) $9.00 |
| 17. | Chicken Lo Mein | (Sm) $9.50 (Lg) $12.50 |
| 18. | Pork Lo Mein | (Sm) $9.50 (Lg) $12.50 |
| 19. | Beef Lo Mein | (Sm) $9.50 (Lg) $12.50 |
| 19. | Shrimp Lo Mein | (Sm) $9.50 (Lg) $12.50 |
| 20. | Combo Lo Mein | (Sm) $9.50 (Lg) $12.50 |
Rice Noodle
| 21. | Veg. Rice Noodle | (Sm) $8.50 (Lg) $11.50 |
| 21a. | Plain Rice Noodle | (Sm) $6.00 (Lg) $9.00 |
| 22. | Chicken Rice Noodle | (Sm) $9.50 (Lg) $12.50 |
| 23. | Pork Rice Noodle | (Sm) $9.50 (Lg) $12.50 |
| 24. | Beef Rice Noodle | (Sm) $9.50 (Lg) $12.50 |
| 24. | Shrimp Rice Noodle | (Sm) $9.50 (Lg) $12.50 |
| 25. | Combo Rice Noodle | (Sm) $9.50 (Lg) $12.50 |
| 26. | Singapore Rice Noodle![]() |
(Lg) $12.75 |
Chow Mein
| 27. | Veg. Chow Mein | (Sm) $8.00 (Lg) $11.00 |
| 28. | Chicken Chow Mein | (Sm) $9.00 (Lg) $12.00 |
| 29. | Pork Chow Mein | (Sm) $8.00 (Lg) $11.00 |
| 30. | Beef Chow Mein | (Sm) $8.50 (Lg) $11.50 |
| 30. | Shrimp Chow Mein | (Sm) $8.50 (Lg) $11.50 |
| 31. | Combo Chow Mein | (Sm) $8.50 (Lg) $11.50 |
Egg Foo Young Order
| 32. | Veg. Egg Foo Young | $13.50 |
| 33. | Chicken Egg Foo Young | $13.50 |
| 34. | Beef Egg Foo Young | $13.50 |
| 34. | Shrimp Egg Foo Young | $13.50 |
| 34. | Combo Egg Foo Young | $13.50 |
Chicken
| 35. | Cashew Chicken | (Sm) $10.50 (Lg) $14.50 |
| 35. | Sweet Chicken | (Sm) $10.50 (Lg) $14.50 |
| 36. | Sesame Chicken | (Sm) $10.50 (Lg) $14.50 |
| 36. | Lemon Chicken | (Sm) $10.50 (Lg) $14.50 |
| 37. | General Chicken | (Sm) $10.50 (Lg) $14.50 |
| 37. | Orange Chicken | (Sm) $10.50 (Lg) $14.50 |
| 38. | Moo Goo Gai Pan | (Sm) $10.50 (Lg) $14.50 |
| 39. | Broccoli Chicken | (Sm) $10.50 (Lg) $14.50 |
| 40. | Green Peper Chicken | (Sm) $10.50 (Lg) $14.50 |
| 41. | Monglian Chicken | (Sm) $10.50 (Lg) $14.50 |
| 42. | Broccoli Cabbage Chicken | (Sm) $10.50 (Lg) $14.50 |
| 43. | Snow Pea Chicken | (Sm) $10.50 (Lg) $14.50 |
| 44. | Hot Braised Chicken | (Sm) $10.50 (Lg) $14.50 |
| 45. | Curry Chicken | (Sm) $10.50 (Lg) $14.50 |
| 46. | Coconut Chicken | (Sm) $10.50 (Lg) $14.50 |
| 47. | Hunan Chicken | (Sm) $10.50 (Lg) $14.50 |
| 48. | Garlic Sauce Chicken | (Sm) $10.50 (Lg) $14.50 |
| 49. | Kung Pao Chicken | (Sm) $10.50 (Lg) $14.50 |
| 50. | Potato Chicken | (Sm) $10.50 (Lg) $14.50 |
| 51. | Bulgogi Chicken | (Sm) $10.50 (Lg) $16.50 |
| 52. | Mushroom Chicken | (Sm) $10.50 (Lg) $16.50 |
| 53. | Mix Veg. Chicken | (Sm) $10.50 (Lg) $14.50 |
Moo Shu
| 54. | Moo Shu Chicken & Pork | (Sm) $9.50 (Lg) $13.50 |
| 55. | Moo Shu Beef & Shirmp | (Sm) $9.50 (Lg) $13.50 |
Beef
| 56. | Broccoli Beef | (Sm) $10.50 (Lg) $14.50 |
| 57. | Green Peper Beef | (Sm) $10.50 (Lg) $14.50 |
| 58. | Monglian Beef | (Sm) $10.50 (Lg) $14.50 |
| 59. | Snow Pea Beef | (Sm) $10.50 (Lg) $14.50 |
| 60. | Curry Beef | (Sm) $10.50 (Lg) $14.50 |
| 61. | Hunan Beef | (Sm) $10.50 (Lg) $14.50 |
| 62. | Gralic Sauce Beef | (Sm) $10.50 (Lg) $14.50 |
| 63. | Kung Pao Beef | (Sm) $10.50 (Lg) $14.50 |
| 64. | Potato Beef | (Sm) $10.50 (Lg) $14.50 |
| 65. | Bulgogi Beef | (Sm) $10.50 (Lg) $16.50 |
| 66. | Mushroom Beef | (Sm) $10.50 (Lg) $16.50 |
| 67. | Mix Vegetable Beef | (Sm) $10.50 (Lg) $14.50 |
Shrimp
| 68. | Broccoli Shrimp | (Sm) $10.50 (Lg) $14.50 |
| 69. | Broccoli Cabbage Shrimp | (Sm) $10.50 (Lg) $14.50 |
| 70. | Monglian Shrimp | (Sm) $10.50 (Lg) $14.50 |
| 71. | Snow Pea Shrimp | (Sm) $10.50 (Lg) $14.50 |
| 72. | Curry Shrimp | (Sm) $10.50 (Lg) $14.50 |
| 73. | Hunan Shrimp | (Sm) $10.50 (Lg) $14.50 |
| 74. | Garlic Sauce Shrimp | (Sm) $10.50 (Lg) $14.50 |
| 75. | Kung Pao Shrimp | (Sm) $10.50 (Lg) $14.50 |
| 76. | Potato Shrimp | (Sm) $10.50 (Lg) $14.50 |
| 77. | Bulgogi Shrimp | (Sm) $10.50 (Lg) $16.50 |
| 78. | Mushroom Shrimp | (Sm) $10.50 (Lg) $16.50 |
| 79. | Mix Veg. Shrimp | (Sm) $10.50 (Lg) $14.50 |
| 79A. | Sweet Sour Shrimp | (Sm) $10.50 (Lg) $14.50 |
| 79B. | Shrimp with Lobster Sauce | (Sm) $10.50 (Lg) $14.50 |
Pork
| 80. | Broccoli Pork | (Sm) $9.50 (Lg) $12.50 |
| 81. | Monglian Pork | (Sm) $9.50 (Lg) $12.50 |
| 82. | Snow Pea Pork | (Sm) $9.50 (Lg) $12.50 |
| 83. | Curry Pork | (Sm) $9.50 (Lg) $12.50 |
| 84. | Hunan Pork | (Sm) $9.50 (Lg) $12.50 |
| 85. | Garlic Sauce Pork | (Sm) $9.50 (Lg) $12.50 |
| 86. | Kung Pao Pork | (Sm) $9.50 (Lg) $12.50 |
| 87. | Potato Pork | (Sm) $9.50 (Lg) $12.50 |
| 88. | Bulgogi Pork | (Sm) $9.50 (Lg) $16.50 |
| 89. | Mushroom Pork | (Sm) $9.50 (Lg) $16.50 |
| 90. | Mix Veg . Pork | (Sm) $9.50 (Lg) $12.50 |
| 91. | Sweet Sour Pork | (Sm) $9.50 (Lg) $12.50 |
Vegetable
| 92. | Tofu Broccoli | (Sm) $8.50 (Lg) $11.50 |
| 93. | Garlic Sauce Tofu | (Sm) $8.50 (Lg) $11.50 |
| 94. | Hunan Tofu | (Sm) $8.50 (Lg) $11.50 |
| 95. | Mix Vegtable Tofu | (Sm) $8.50 (Lg) $11.50 |
Side Order
| 1. | White Rice | (Sm) $2.50 (Lg) $3.50 |
| 2. | Fried Rice | (Sm) $2.50 (Lg) $4.50 |
| 3. | Lo Mein | (Sm) $5.00 (Lg) $8.00 |
| 4. | Etre Sauce | (Sm) $0.50 (Lg) $1.00 |
| 5. | Crispy Noodle | Per Bag $0.50 |

